What actually flies free in the cabin on 29 airlines, from each airline's own baggage page — not from a 2023 listicle. Ranked by how much free bag you get.
"Biggest free bag" is the largest bag every passenger can bring at no extra cost — on budget carriers that is usually the under-seat personal item, with the full-size cabin bag sold separately or tied to fare tiers. Litres are computed from the published dimensions.
| Airline | Biggest free bag | Volume | Full-size cabin bag |
|---|---|---|---|
| British Airways | 56 × 45 × 25 cm | 63 L | free |
| Jet2 | 56 × 45 × 25 cm | 63 L | free |
| Iberia | 56 × 40 × 25 cm | 56 L | free |
| TAP Air Portugal | 55 × 40 × 25 cm | 55 L | free |
| Air Canada | 55 × 40 × 23 cm | 51 L | free |
| Turkish Airlines | 55 × 40 × 23 cm | 51 L | free |
| Air France | 55 × 35 × 25 cm | 48 L | free |
| KLM | 55 × 35 × 25 cm | 48 L | free |
| American Airlines | 56 × 36 × 23 cm | 46 L | free |
| Etihad | 56 × 36 × 23 cm | 46 L | free |
| Qantas | 56 × 36 × 23 cm | 46 L | free |
| Virgin Atlantic | 56 × 36 × 23 cm | 46 L | free |
| Qatar Airways | 50 × 37 × 25 cm | 46 L | free |
| Emirates | 55 × 38 × 22 cm | 46 L | free |
| Delta | 56 × 35 × 23 cm | 45 L | free |
| United | 56 × 35 × 23 cm | 45 L | free |
| TUI Airways | 55 × 40 × 20 cm | 44 L | free |
| easyJet | 45 × 36 × 20 cm | 32 L | paid extra |
| Norwegian | 40 × 30 × 20 cm | 24 L | priority or higher fares only |
| Ryanair | 40 × 30 × 20 cm | 24 L | priority or higher fares only |
| Vueling | 40 × 30 × 20 cm | 24 L | priority or higher fares only |
| Wizz Air | 40 × 30 × 20 cm | 24 L | priority or higher fares only |
| WestJet | 41 × 33 × 15 cm | 20 L | all fares except UltraBasic |
| airBaltic | 40 × 30 × 15 cm | 18 L | all fares except Economy MINI |
| Austrian Airlines | 40 × 30 × 15 cm | 18 L | all fares except Economy Basic (short/medium-haul) |
| Finnair | 40 × 30 × 15 cm | 18 L | all fares except Economy Superlight |
| Lufthansa | 40 × 30 × 15 cm | 18 L | all fares except Economy Basic (short/medium-haul) |
| SAS | 40 × 30 × 15 cm | 18 L | all fares except SAS Go Light |
| SWISS | 40 × 30 × 15 cm | 18 L | all fares except Economy Basic (short/medium-haul) |
Aer Lingus — Excluded from the size comparison: with no published personal-item dimensions and the cabin bag paid, there is no free allowance to measure. A February 2026 change extended the 10kg carry-on policy across Aer Lingus Regional flights.
Singapore Airlines — Excluded from the size comparison because the limit is published as a 115cm total, not as three dimensions. Economy allows one 7kg piece; Business and First allow two.
These aren't omissions. Each publishes its cabin rules in a form that can't be compared as three dimensions, and inventing a number to fill the row would defeat the point of the table.
Their allowances are on their own sites and are perfectly real; they are simply not in this table, and saying which ones and why is more useful than a table that quietly stops at 29 airlines.
A bag no bigger than 40 × 30 × 15 cm fits the free allowance on every airline above — the arithmetic is here.
Each airline's own baggage page, fetched 19 August 2026, source-linked on every page. Several carriers changed allowances in 2025–26, so anything unsourced or undated you read elsewhere may predate the change. If a figure here is wrong, it is a mistake rather than a marketing choice, and it gets corrected with the date it changed.
Allowances checked 19 August 2026 against each airline's own baggage page. Rules change with little notice — the airline's page is the authority on the day you fly.